Facilities - Library
The new Library block is located in an easily accessible area near the Administrative Block, Laboratories, Placement Cell and Class Rooms. Total area of the Library is 23142 Sq.feet (2150 Sq.M.)
Mission of the Library
Our Mission is to improve the knowledge of the users by effectively utilizing the timely updated resources through the innovations of the Information Technology and to facilitate users satisfaction through high quality service.
Library Infrastructure
Total Area of the Library | 23142 Sq.f ( 2150 Sq.M.) |
---|---|
Seating Capacity (all Sections) | 230 |
General Information
Library Working Hours
Monday to Friday | 8.30 am to 6.30 pm |
---|---|
Saturdays | 8.30 am to 5.30 pm |
Sundays | 9 am to 3.30 pm |
Books Return Duration
Books Issue & Return | 9.45 am to 5.30 pm |
---|---|
Text Books | 30 days |
Renewal of books | 30 days (2 times permitted) |
Reference books & Journals & Magazines | Students 3 days and Staff 7 days |
Book Bank | 6 books issued to students under Reserved Category – 180 days |
No.of books Issued to Students
Students UG & PG (ME/M.Tech) | 6 Books and One Additional Book for Top Three Meritorious Students in all classes |
---|---|
Staff | 10 books |
INFRASTRUCTURE & Resources
BOOKS – Titles and Volumes (Including MBA) | No.of Titles | No.of Volumes |
---|---|---|
36975 | 83120 | |
e- books (McGraw Hill) | 380 | 380 |
Details of Library Books | Grand Total | ||
---|---|---|---|
Sl.No | Description | No. of Titles | No.of Volumes |
Science and Humanities | 6134 | 10838 | |
Engineering Departments | |||
1 | Electrical & Electronics Engineering-UG | 3113 | 8576 |
2 | Electronics & Communication Engg. | 3735 | 9217 |
3 | Computer Science & Engineering | 5031 | 11840 |
4 | Information Technology | 3319 | 10074 |
5 | Mechanical Engineering | 3891 | 8367 |
6 | Aeronautical Engineering | 1326 | 2724 |
7 | Electronics & Instrumentation Engineering | 1334 | 3564 |
8 | Bio-Medical Engineering | 1037 | 2362 |
9 | Civil Engineering | 1597 | 2514 |
UG Total | 30517 | 70076 | |
M.E & M.Tech | |||
1 | Manufacturing Engineering | 675 | 1388 |
2 | Power Electronics & Drives | 669 | 1388 |
3 | Computer Science & Engineering | 453 | 1363 |
4 | VLSI Design | 311 | 708 |
5 | M.Tech Nanoscience &Technology | 538 | 781 |
6 | Embedded System Technology | 140 | 224 |
7 | Control & Instrumentation Engg. | 186 | 411 |
8 | Thermal Engineering | 182 | 511 |
PG Total | 3154 | 6800 | |
Other PG | |||
1 | MBA | 3304 | 6244 |
Total | 36975 | 83120 |
Journals & Magazines –Hard Copy
National and International peer reviewed journals and Magazines are arranged and displayed department wise.
Total No.of Journals & Magazines Subscribed | 271 |
International Journals | 64 |
National Journals | 180 |
Magazines | 27 |
Digital Resources
- Online Journals
- DELNET - Our college is a member of DELNET
- NPTEL Video Lectures
- Students Project Reports
- Subject CD ROMs
- Semester Question Papers
Online Journals
We are using IP Based unlimited access. and download Full-text of resources from the following databases.
Programmes | Available | ||
---|---|---|---|
National | International | Total | |
Aeronautical Engineering | 6 | 6 | 12 |
Biomedical Engineering | 7 | 6 | 13 |
Computer Science & Engg-UG | 19 | 6 | 25 |
Electrical & Electronics Engg.-UG | 12 | 6 | 18 |
Electronics & Instrumentation Engg. | 6 | 6 | 12 |
Mechanical Engineering | 18 | 6 | 24 |
Information Technology | 12 | 6 | 18 |
Civil Engineering. | 6 | 6 | 12 |
Total | 104 | 54 | 158 |
ME - Computer Science & Engineering | 5 | 3 | 8 |
ME -Manufacturing Engineering | 5 | 3 | 8 |
ME -Power Electronics and Drives | 5 | 1 | 6 |
ME -VLSI Design | 5 | 1 | 6 |
ME- Control &Instrumentation Engg. | 5 | 1 | 6 |
ME -Embedded System Technology. | 5 | 1 | 6 |
M.Tech -Nanoscience and Technology | 5 | 1 | 6 |
ME -Thermal Engineering | 5 | 1 | 6 |
Total | 144 | 66 | 210 |
MBA | 19 | E-Journals | 19 |
Science & Humanities (Journals 14 & Magazine 27) | 43 | - | 43 |
Total | 206 | 66 | 272 |
Electronic version
Sl.No | Name of the e-Journal Publisher | Total No. of Journals | E-Content |
---|---|---|---|
1 | IEEE- All Society Periodical Package | 183 | All Engineering Disciplines |
2 | ASME | 29 | Mechanical Engineering (27) |
3 | Springer- Electrical,Electronics and Computer Science Engineering | 149 | EEE,ECE & CSE |
4 | Elsevier – Engineering + Computer Science | 275 | All Engineering Disciplines |
5 | Elsevier- Scopus Data Base | 21950 | All Engineering and Technology |
6 | ACM- Digital Library | 1384 | Engineering Disciplines (All Computing and Information Technology) |
7 | J-GATE – Engineering and Technology | 4851 | All Engineering Disciplines |
8 | ASTM- DL | 61,47,000(Technical Papers & Articles) | All Engineering Disciplines |
9 | Mc GrawHill- General Engineering | E-Books (380 titles) | All Engineering Disciplines |
10 | EBSCO – Business Source Elite e-journals collection | 1063 | MBA |
11 | J-GATE – Management Science | 5104 | MBA |
Digital Library Facilities
Our College Digital Library is functioning in total area of 92.43 sqm with 30 computers. The resources available in the DL are: 1.E-Journals : 12 E-resources are subscribed at a total annual subscription cost of Rs.35 lakhs for staff and students reference. The details of E-resources are:
Sl.No | Publisher | Subjects | E-Content | No.of Journals |
---|---|---|---|---|
1 | Springer | Electrical,Electronics & Computer Science Engg. Collection Titles | (149 e-Journals) (Back file Access from 1997-2014) | 149 |
2 | Informatic (India) Ltd. | J-Gate Engineering & Technology (JET) | Januar y 2001 to Current | 4851 |
3 | Informatic (India) Ltd. | J-Gate Social & Management Science (JSMS) | January 2001 to Current | 5104 |
4 | Book Supply Bureau | ASTM Digital Library | 1. 47,000 articles from 9 prominent engg.Jls. 2. 14,000 E books inthe field of engg. |
9 |
5 | Elsevier | Engineering, Compu.Sci.,Elect.&Electronics, Mech & Civil etc. | Engineering + Computer Science (275 journals) | 275 |
6 | Elsevier | Scopus Data Base | All Engineering and Technology | 21950 |
7 | IEEE | Computer Engg, Compu.Sci., EEE,Telecoms.&Related Disciplines | IEEE- ASPP 169 Journals + Backfile to 2005 | 183 |
8 | ASME | Mechanical Engineering | ASME E-Journals29 plus Back file to 2000 | 29 |
9 | ACM-DL | Engineering Disciplines (All Computing and Information Technology) | ACM – Digital Library | 1384 |
10 | Mc Graw Hill | General Engineering & Ref. | Access Engg. Lib. | 380 |
11 | EBSCO | Management | Business Source Elite plus e-journal Collection | 1063 |
On line Journals
We are using IP Based unlimited access. and download Full-text of resources from the following databases.
PUBLISHER | URL | SUBJECT AREAS | E-CONTENT |
---|---|---|---|
ASME | http://www.asmedl.org | Mechanical Engineering | Journals Package (26 e-Journals) ( 2011 ) (Backfile Access from since 2000) |
ASTM | http://enterprise.astm.org | Online dictionary of Engineering Science and Technology | ASTM DL (DIGITAL LIBRARY 2,14,000 E BOOKS and 1,47,000 ARTICLES 9 PROMINENT ENGINEERING JOURNALS |
ELSEVIER | http://www.sciencedirect.com | Engineering + Computer Science | SCIENCEDIRECT 275 Journals (Back File Access from 2000 onwards) |
ELSEVIER | http://www.sciencedirect.com | Nano Technology | 10 (Back File Access from 2000 onwards) |
IEEE | http://ieeexplore.ieee.org | Computer Engineering + Computer Science + Electrical and Electronics Engineering + Telecom. And related disciplines | IEEE- All Society Periodicals ePackage (ASPP) (145 e- Journals) ( 2011) (Backfile Access since 2000) |
J-GATE | http://jgateplus.com/search/ | J-GATE engineering and Technology (JET) | 4700 Indexed, free full text 1700 January 2001 to current |
J-GATE | http://jgateplus.com/search/ | J-GATE Social and Management Science (JSMS) | January 2001 to current |
McGraw Hill e-books | http://2.accessengineeringlibrary.com | General Engineering and Reference | Access Engineering Library |
EBSCO | https://search.ebscohost.com | Management | 420,000 e-books +355,000 e-journals |
SPRINGER | http://www.springerlink.com/ | Electrical and Electronics and Computer Science Engineering | (149 e-Journals) ( 2011 )(Backfile Access since 1997) |
ACM | http://dl.acm.org | ACM-Digital Library – Engineering Disciplines | All ACM-Digital Library Collections |
NPTEL Video Lectures
NPTEL (National Programme on Technology Enhanced Learning) video lectures access facility are provided in the Digital Library of our college. It is informed that the same access facilities are available through offline of our college LAN using Local Guru Software.
LocalGuru-NPTEL LAN URL : http://150.150.12.252/LocalGuru
- User Name : Test
- Password : Test123

- The prime objective is promoting resource sharing among the libraries through the development of a network of libraries. It aims to collect, store, and disseminate information. Our college is Member of DELNET for getting information from other member libraries for reference.
To access the DELNET : http://delnet.nic.in
• Click on Delnet online
• User name : tnsrecc
• Password : srec693
Other Digital Resources
Soft copies of
- Students Project Reports
- Subject CD ROMs
- Semester Question Papers

S.KARTHIKEYAN
LIBRARIAN
CENTRAL LIBRARY
E-mail:librarian@srec.ac.in
S.Karthikeyan has obtained his M.Phil in Library and Information Science from Alagappa University, Karaikudi in the year 2005, ADIS (Associateship in Documentation and Information Science) from DRTC, Indian Statistical Institute, Bangalore in the year 1993, MA in Economics from Madurai Kamaraj University, Madurai, BLISc from Madurai Kamaraj University, Madurai. He has 22 years of experience in the field of Library and Information Science as Librarian. He is the Life Member of Indian Society for Technical Education (ISTE),New Delhi.
The new Library block is located in an easily accessible area near the Administrative Block, Laboratories, Placement Cell and Class Rooms. Total area of the Library is 23142 Sq.feet (2150 Sq.M.)
Mission of the Library:
Our Mission is to improve the knowledge of the users by effectively utilizing the timely updated resources through the innovations of the Information Technology and to facilitate users satisfaction through high quality service.
8000
Proud Alumnus
4800
Current Student
680
Placed Students
323
Faculty